Chevrolet Silverado 1500 Crew Cab in Mobile

The 2026 Chevrolet Silverado 1500 Crew Cab: Everyday Comfort Meets Worksite Durability
The 2026 Chevrolet Silverado 1500 Crew Cab is built for drivers who need the versatility of a full-size pickup without sacrificing passenger comfort or modern technology. Offering one of the most spacious cabins in the segment, the Crew Cab configuration is designed for families, contractors, outdoor enthusiasts, and anyone who frequently travels with passengers or cargo. With multiple trim levels, powerful engine choices, advanced trailering technologies, and impressive towing capability, the Silverado 1500 Crew Cab delivers the flexibility needed for both demanding workdays and weekend adventures.
The exterior of the 2026 Chevrolet Silverado 1500 Crew Cab combines rugged styling with practical functionality. A bold front fascia, distinctive grille designs, signature LED lighting, sculpted body lines, and muscular wheel arches give the truck a commanding appearance from every angle. Available alloy wheel designs, off-road packages, chrome or blacked-out trim, and numerous paint color options allow buyers to personalize the Silverado to match their preferences. Whether parked on a job site or driving through town, the Silverado 1500 projects strength and confidence.
One of the biggest advantages of the 2026 Chevrolet Silverado 1500 Crew Cab is its exceptionally roomy cabin. The Crew Cab provides generous seating for up to six passengers while offering excellent rear-seat legroom that makes long trips far more comfortable. High-quality materials, ergonomic controls, and available premium finishes create an inviting environment for both drivers and passengers. Numerous storage compartments throughout the cabin provide practical places for tools, electronics, work equipment, and everyday essentials, making the Silverado as functional inside as it is outside.
The 2026 Chevrolet Silverado 1500 Crew Cab offers several powertrain options to meet a wide range of driving needs. The standard TurboMax engine delivers strong low-end torque for everyday hauling and towing, while available V8 engines provide additional horsepower for heavier workloads and confident acceleration. Buyers seeking excellent highway efficiency and impressive towing capability can also choose the available Duramax turbo-diesel engine. Smooth-shifting automatic transmissions and available four-wheel drive systems help maximize performance across varying road and weather conditions while maintaining excellent drivability.
The 2026 Chevrolet Silverado 1500 Crew Cab stands out as a full-size pickup that delivers impressive capability, spacious passenger accommodations, advanced technology, strong engine choices, and outstanding versatility. Its combination of rugged performance, premium comfort, innovative cargo solutions, and comprehensive safety features makes it an excellent option for drivers seeking a truck that performs equally well on the job site, the highway, or the weekend getaway.
Greenville Automotive Group: Outstanding Customer Service and New and Used Chevrolets for Mobile and Alabama Drivers
Welcome to Greenville Automotive Group, an excellent source for new and used Chevrolets near Mobile! We invite Mobile drivers and residents from across the state of Alabama to experience the amazing selection of new and used Chevrolets we have available.
If you decide to visit us, not only will you be subjected to marvelous customer service, but you will be awe-stricken by the beauty of our new and used Chevrolets. If you've seen them on the streets or on the television, you've thought about what it would be like to own one. Come by Greenville Automotive Group and we'll give you a test drive!
It will be worth your while to find out what it feels like to drive an awesome new or used Chevrolet. Visit Greenville Automotive Group if you're near the Mobile area!
Chevrolet Silverado 1500 Crew Cab in Mobile
Dealer Information
Greenville, AL 36037
Silverado 1500 Crew Cab Trims
High Country Short Box 3LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
High Country Short Box 3LZ 4-Door RWD Pickup

| MPG City | 17 |
| MPG Highway | 23 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
High Country Standard Box 3LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LT Short Box 1LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Short Box 1LT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Standard Box 1LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Standard Box 1LT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Trail Boss Short Box 2LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Trail Boss Standard Box 2LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LTZ Short Box 1LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LTZ Short Box 1LZ 4-Door RWD Pickup

| MPG City | 17 |
| MPG Highway | 23 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LTZ Standard Box 1LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Short Box 1SP 4-Door 4WD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Short Box 1SP 4-Door RWD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Standard Box 1SP 4-Door 4WD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
Silverado Custom Short Box 1CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Short Box 1CX 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Standard Box 1CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Trail Boss Short Box 2CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Trail Boss Standard Box 2CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Short Box 1WT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Short Box 1WT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Standard Box 1WT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Standard Box 1WT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
ZR2 Short Box 3LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 305 |
| Torque | 495 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 148.0 |
| Engine Type | Diesel |
| Engine Size | 3.0 |
| Cylinders | 6 |
Other Chevrolet Vehicles
- Mobile Chevrolet Blazer
- Mobile Chevrolet Bolt EUV
- Mobile Chevrolet Bolt EV
- Mobile Chevrolet Camaro
- Mobile Chevrolet Colorado Crew Cab
- Mobile Chevrolet Colorado Extended Cab
- Mobile Chevrolet Corvette
- Mobile Chevrolet Equinox
- Mobile Chevrolet Malibu
- Mobile Chevrolet Silverado 1500 Crew Cab
- Mobile Chevrolet Silverado 1500 Double Cab
- Mobile Chevrolet Silverado 1500 Limited Crew Cab
- Mobile Chevrolet Silverado 1500 Limited Double Cab
- Mobile Chevrolet Silverado 1500 Limited Regular Cab
- Mobile Chevrolet Silverado 1500 Regular Cab
- Mobile Chevrolet Silverado 2500HD Crew Cab
- Mobile Chevrolet Silverado 2500HD Double Cab
- Mobile Chevrolet Silverado 2500HD Regular Cab
- Mobile Chevrolet Silverado 3500HD DRW Crew Cab
- Mobile Chevrolet Silverado 3500HD DRW Double Cab
- Mobile Chevrolet Silverado 3500HD DRW Regular Cab
- Mobile Chevrolet Silverado 3500HD SRW Crew Cab
- Mobile Chevrolet Silverado 3500HD SRW Double Cab
- Mobile Chevrolet Silverado 3500HD SRW Regular Cab
- Mobile Chevrolet Spark
- Mobile Chevrolet Suburban
- Mobile Chevrolet Tahoe
- Mobile Chevrolet Trailblazer
- Mobile Chevrolet Traverse
- Mobile Chevrolet Trax
- Mobile Chevrolet Colorado
- Mobile Chevrolet Blazer EV
- Mobile Chevrolet Camaro Convertible
- Mobile Chevrolet Camaro Coupe
- Mobile Chevrolet Corvette E-Ray
- Mobile Chevrolet Corvette Stingray
- Mobile Chevrolet Corvette Z06
- Mobile Chevrolet Equinox EV
- Mobile Chevrolet Silverado EV
- Mobile Chevrolet Traverse Limited
- Mobile Chevrolet Corvette ZR1
- Mobile Chevrolet Corvette ZR1X
- Mobile Chevrolet Bolt
- Mobile Chevrolet Corvette Grand Sport

